Survey Results
2011 Survey Items (n=143) | Disagree Strongly |
Disagree Somewhat |
Neutral | Agree Somewhat |
Agree Strongly |
Total Agree |
---|---|---|---|---|---|---|
1. I really enjoyed this workshop/forum. | 0% | 5% | 20% | 27% | 45% | 73% |
2. I am more interested in this topic after attending this workshop/forum. | 1% | 2% | 13% | 35% | 44% | 79% |
3. I will use the information given to me in this workshop/forum. | 1% | 1% | 12% | 24% | 59% | 83% |
4. This workshop/forum had my full attention. | 1% | 1% | 16% | 31% | 47% | 78% |
5. The presenter gave enough information so I could understand what was going on. | 1% | 1% | 6% | 26% | 62% | 88% |
6. I recommend keeping this workshop/forum for next year. | 1% | 4% | 9% | 18% | 66% | 84% |
Workshops and Fora
2011 Workshops and Fora | ||
---|---|---|
C | Law Enforcement and Careers Forum | (n=22) |
B | College Admissions and Opportunities Forum | (n=59) |
A | Health Care Career and Services Forum | (n=62) |
Reports
2011 Summary Reports | ||
---|---|---|
1 | Fall 2011 LULAC Forum Evaluation | A summary report was generated that describes the results of the Spring 2011 Forum evaluations. |