Survey Results
2013 Survey Items (n=563) | Disagree Strongly |
Disagree Somewhat |
Neutral | Agree Somewhat |
Agree Strongly |
Total Agree |
---|---|---|---|---|---|---|
1. I really enjoyed this workshop/forum. | 2% | 2% | 12% | 23% | 60% | 84% |
2. I am more interested in this topic after attending this workshop/forum. | 2% | 5% | 17% | 23% | 52% | 74% |
3. I will use the information given to me in this workshop/forum. | 1% | 3% | 12% | 22% | 61% | 82% |
4. This workshop/forum had my full attention. | 2% | 4% | 10% | 24% | 58% | 82% |
5. The presenter gave enough information so I could understand what was going on. | 1% | 2% | 9% | 18% | 69% | 87% |
6. I recommend keeping this workshop/forum for next year. | 4% | 2% | 12% | 18% | 62% | 80% |
Workshops and Fora
2013 Workshops and Fora | ||
---|---|---|
16 | Turning 18? The Truth And Magic Of Turning 18 | (n=12) |
27 | Artifactos en Nuestra Casa | (n=14) |
14 | Money Management - Start Now! | (n=15) |
6 | Want A Job? | (n=17) |
3 | Love Shouldn't Hurt | (n=18) |
25 | Theater Arts, Stage and Sound | (n=18) |
8 | Be Your Own Boss! | (n=19) |
18 | The Perfect Picture | (n=27) |
4 | Don't Lose A Friend To Drugs | (n=29) |
2 | Is This The Right Person For You? | (n=30) |
9 | Do You Love Animals? | (n=31) |
5 | Say No To Drugs - Say No To Meth! | (n=34) |
E | Kaiser Permanente Theater Production Presentation - Secrets | (n=41) |
A | Health Care Career and Services | (n=66) |
B | College Admissions and Opportunities | (n=70) |
19 | The Benefits And Dangers Of Social Networking | (n=104) |
Reports
2013 Summary Reports | ||
---|---|---|
1 | Fall 2013 LULAC Workshop Evaluations | A summary report was generated that describes the results of the 2013 workshop evaluations. |
2 | Fall 2013 LULAC Overall Conference Evaluations | A summary report was generated that describes the findings of the 2013 overall conference evaluations. |