Survey Results
2015 Survey Items (n=1636) | Disagree Strongly |
Disagree Somewhat |
Neutral | Agree Somewhat |
Agree Strongly |
Total Agree |
---|---|---|---|---|---|---|
1. I really enjoyed this workshop/forum. | 1% | 3% | 19% | 31% | 45% | 75% |
2. I am more interested in this topic after attending this workshop/forum. | 3% | 6% | 23% | 31% | 34% | 64% |
3. I will use the information given to me in this workshop/forum. | 1% | 4% | 17% | 27% | 49% | 76% |
4. This workshop/forum had my full attention. | 2% | 5% | 16% | 28% | 45% | 73% |
5. The presenter gave enough information so I could understand what was going on. | 1% | 4% | 12% | 24% | 57% | 81% |
6. I recommend keeping this workshop/forum for next year. | 2% | 5% | 18% | 22% | 50% | 72% |
Workshops and Fora
Reports
2015 Summary Reports | ||
---|---|---|
No Reports for this year. |