Survey Results
2015 Survey Items (n=790) | Disagree Strongly |
Disagree Somewhat |
Neutral | Agree Somewhat |
Agree Strongly |
Total Agree |
---|---|---|---|---|---|---|
1. I really enjoyed this workshop/forum. | 1% | 3% | 19% | 31% | 45% | 75% |
2. I am more interested in this topic after attending this workshop/forum. | 3% | 6% | 23% | 30% | 34% | 65% |
3. I will use the information given to me in this workshop/forum. | 1% | 4% | 17% | 27% | 49% | 76% |
4. This workshop/forum had my full attention. | 2% | 5% | 16% | 27% | 46% | 73% |
5. The presenter gave enough information so I could understand what was going on. | 1% | 4% | 11% | 24% | 57% | 81% |
6. I recommend keeping this workshop/forum for next year. | 2% | 5% | 17% | 22% | 49% | 72% |
Workshops and Fora
2015 Workshops and Fora | ||
---|---|---|
17 | Sus Finanzas | (n=12) |
8 | Want A Job? | (n=13) |
4 | Don't Lose A Friend To Drugs | (n=20) |
11 | Do You Love Animals? | (n=22) |
22 | NASA Space Exploration | (n=22) |
16 | Money Management - Start Now! | (n=23) |
18 | Turning 18? The Truth And Magic Of Turning 18 | (n=26) |
2 | Is This The Right Person For You? | (n=28) |
28 | Fast Track Your Educational Experience From High School Through College | (n=28) |
26 | Careers in Music | (n=29) |
7 | Get Ready for the Workforce! | (n=31) |
9 | Crime Can Pay! | (n=32) |
D | Sciences, Technology, Engineering, Mathematics (STEM) Careers | (n=32) |
3 | Love Shouldn't Hurt | (n=33) |
A | Health Care Career and Services | (n=33) |
6 | Healthy Relationships through Healthy Boundaries | (n=39) |
23 | Delta College Process for CA DREAMers | (n=45) |
5 | Say No To Drugs - Say No To Meth! | (n=53) |
19 | The Power of Tourism and SJC Hot Spots | (n=54) |
21 | San Joaquin Delta College Tours | (n=73) |
B | College Admissions and Opportunities | (n=113) |
Reports
2015 Summary Reports | ||
---|---|---|
No Reports for this year. |